<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Olympics (Vancouver 2010) &#187; Wright</title>
	<atom:link href="http://www.olympics-now.com/tag/wright/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olympics-now.com</link>
	<description>First with ALL the latest news from the Winter Olympics in Vancouver (2010)</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paralympics: Where to watch, from the stands to your sofa</title>
		<link>http://www.olympics-now.com/2010/03/10/paralympics-where-to-watch-from-the-stands-to-your-sofa/</link>
		<comments>http://www.olympics-now.com/2010/03/10/paralympics-where-to-watch-from-the-stands-to-your-sofa/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alpine Skiing]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian consortium]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[intents and purposes]]></category>
		<category><![CDATA[international broadcasters]]></category>
		<category><![CDATA[international paralympic committee]]></category>
		<category><![CDATA[long term goal]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Rogers Sportsnet]]></category>
		<category><![CDATA[Terry Wright]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[VANOC]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">tag:www.vancouversun.com,2010-03-10 00:02:26Z:content=2663299</guid>
		<description><![CDATA[<p>Televised coverage of the 2010 Paralympics will be a far cry from the thousands of hours international broadcasters devoted to the recently completed Olympic Games.</p><p>Whereas hundreds of broadcasters measured their Olympic coverage in hundreds of hours - in some cases filling the airwaves 22 hours a day - just over two dozen companies are left in Vancouver for the Paralympics, and they are counting their hours here by fives, 10s and 50s. And that's the total for the entire 10 days of the Games.</p><p>But as far as the Vancouver Organizing Committee and the International Paralympic Committee are concerned, that's not necessarily a bad thing, given it's a vast improvement over past Games.</p><p>"Is it good or bad? Well, it is better than what they've had in the past. There wasn't anything for the last two [Paralympics], I think, in this country," said Terry Wright, Vanoc's executive vice-president of Games operations. "We've certainly had an improvement. I think in general broadcasters see the importance of showing something."</p><p>But there's no denying Paralympic television coverage is on a vastly different plane from the Olympics, where broadcasters spend hundreds of millions of dollars for rights in the expectation of generating multiple more millions from advertisers. At the Paralympics, broadcasters pay just $25,000 to $50,000 for territorial rights, given viewer demand is so much less.</p><p>The goal of Vanoc and the IPC is simply to have broadcasters at the Games; nobody expects to make money off them.</p><p>"To be honest, we'd like to get something," Wright said. "Anything we can get, we try to get an improvement on what they paid the time before, just to help the IPC with their long-term goal. But for us the most important thing is to try and get exposure. For all intents and purposes, we were trying to get them to give us a minimum number of hours broadcast. That was almost more important."</p><p>Baby steps</p><p>The disparity between the hours of coverage is significant.</p><p>The Canadian consortium led by CTV, for example, broadcast more than 2,200 hours of coverage during the Olympics, but for the Paralympics it has devoted 57 hours: 30 in French and 27 in English.</p><p>The only live broadcasts in Canada will be of sledge hockey games involving Canada, as well as the medal rounds. In B.C., live coverage will air on Rogers Sportsnet Pacific, with the exception of the March 16 Canada-Norway game (which will be live on TSN), and the gold-medal game, which CTV will broadcast live March 20.</p><p>Friday's opening ceremony won't be broadcast live, but will be repackaged Saturday afternoon into a four-hour block with a replay of the first Canada-Italy sledge hockey game.</p><p>Packaging the broadcasts that way does have some benefits. Vanoc and the International Paralympic Committee will get a large block of important Saturday viewership that will help give the Paralympics exposure, Wright said.</p><p>The numbers may be small, but they are still important.</p><p>"I think the part we focus on is that we are getting 50 hours more than the last Games," Wright said. "That's what you would call an almost astronomical percentage increase."</p><p>Overall, Paralympic broadcast rights have been sold to 10 international consortia or broadcasters. One of the consortia, the European Broadcasting Union, involves 23 companies that cover most of Europe.</p><p>Wright said most broadcasters will take daily highlights packages assembled from coverage provided by Vanoc's in-house service, Olympic Broadcast Service Vancouver.</p><p>The International Paralympic Committee expects Vancouver to generate more than the 285 hours broadcasters devoted to the 2006 Turin Paralympics, but it hasn't set a firm number of hours, according to Alexis Schaefer, the IPC's senior manager of marketing and broadcasting.</p><p>Some European broadcasters plan to cover the opening ceremony live, but most are doing tape-delayed coverage or highlights, he said.</p><p>Live-streaming options</p><p>The IPC is also significantly boosting its online coverage at paralympicsport.tv, where it will broadcast 150 hours of live and tape-delayed events. It broadcast half that amount in Turin. Live-streaming will begin with the opening ceremony.</p><p>"It is going to be a very significant portion, a very significant improvement. Of course we want to drive as many viewers as we can to the coverage," Schaefer said.</p><p>Vanoc, which took over broadcast rights from the IPC shortly after getting the Games, is paying the committee $4 million for them. It estimates the incremental cost of putting on the Paralympics over the Olympics at $88.1 million, of which $32 million is coming from the federal government. B.C. is providing $20 million.</p><p>Wright said Vanoc doesn't expect to fully recover the remaining amount, which will be paid out of its general operating budget. However, ticket sales will go some ways towards covering the deficit.</p><p>As of Monday, Vanoc had sold out a number of high-value events, including the 6,000-seat closing ceremony in Whistler, all of the Canadian sledge hockey games and the gold-medal game, as well as the gold-medal game in wheelchair curling. Many of the alpine sit-ski events have also sold out.</p><p>Caley Denton, Vanoc's vice-president of ticketing, also expects all of the roughly 40,000 tickets to Friday's opening ceremony to be gone shortly.</p><p>"We've still got a decent number of tickets, but they are going very quickly," he said. "We expect to sell out many of them."</p><p>Tickets are still available online and at the Vancouver and Whistler ticket centres, but Denton said he doesn't think Vanoc will erect its fan-to-fan ticket resale website.</p><p>A check of online resale sites shows a demand for sledge hockey tickets, but prices are not like what they were for the Olympics, with opening ceremony admissions going for less than face value.</p><p>jefflee@vancouversun.comRead Jeff Lee's blog at vancouversun.com/insidetheolympics</p>© Copyright (c) The Vancouver Sun   


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/02/20/among-winter-olympians-apolo-stands-alone/' rel='bookmark' title='Permanent Link: Among Winter Olympians, Apolo stands alone'>Among Winter Olympians, Apolo stands alone</a></li>
<li><a href='http://www.olympics-now.com/2010/02/15/five-to-watch-on-day-one-of-curling/' rel='bookmark' title='Permanent Link: Five to watch on day one of curling'>Five to watch on day one of curling</a></li>
<li><a href='http://www.olympics-now.com/2010/02/12/watch-the-olympics-online/' rel='bookmark' title='Permanent Link: Watch the Olympics Online'>Watch the Olympics Online</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/10/paralympics-where-to-watch-from-the-stands-to-your-sofa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken, lost athletes&#8217; buses cause Olympic transport chaos</title>
		<link>http://www.olympics-now.com/2010/02/14/broken-lost-athletes-buses-cause-olympic-transport-chaos/</link>
		<comments>http://www.olympics-now.com/2010/02/14/broken-lost-athletes-buses-cause-olympic-transport-chaos/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freestyle skiing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cypress Mountain]]></category>
		<category><![CDATA[Lori Culbert]]></category>
		<category><![CDATA[Mark Blinch]]></category>
		<category><![CDATA[Peter Judge]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Summer Games]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Terry Wright]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S.In]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[West Vancouver]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">tag:www.vancouversun.com,2010-02-14 01:46:09Z:content=2562187</guid>
		<description><![CDATA[<img class="thumbnail" border="0" alt="Canada's freestyle moguls skier Jennifer Heil trains on Cypress Mountain ahead of the Vancouver 2010 Winter Olympics February 9, 2010. She was temporarily stranded when her bus ran into problems." src="http://www.vancouversun.com/Broken+lost+athletes+buses+cause+Olympic+transport+chaos/2562187/2562196.bin" width="575px">  Mark Blinch, Reuters<p>Transportation woes reminiscent of the 1996 Summer Games in Atlanta continue to plague the Vancouver Olympics.</p><p>And it's only Day 2.</p><p>A bus ferrying reporters to Cypress Mountain for the women's moguls skiing got lost and then broke down Saturday in West Vancouver.</p><p>"They give you a map, but you haven't a clue, " said the driver who is from Alberta.</p><p>The bus missed a turn, pulled into a mall parking lot and drove over a curb.</p><p>On impact, two tires went poof.</p><p>A replacement bus arrived 50 minutes later.</p><p>Buses carrying Jenn Heil and the  Canadian women's moguls team broke down on two consecutive days this week en route to Cypress.</p><p>The first bus broke down Monday near the base of Cypress just off the Upper Levels Highway. Athlete buses are considered 'inside the security bubble,' so Heil, Richards and the coaching staff had to wait about 25 minutes for another bus with security clearance to arrive.</p><p>The driver on the first bus was not allowed to open the door until the proper security conditions were met.</p><p>'I don't know for sure what happened,' said Peter Judge, chief executive officer of the Canadian Freestyle Ski Association.  'I think it was some kind of transmission problem that left the bus not drivable.'</p><p>On Tuesday, a bus carrying Canada's stars of the bumps and jumps lurched to the side of the road just beyond the Second Narrows Bridge.</p><p>This time, the wait for a replacement vehicle dragged on for roughly half an hour. Officials at Cypress extended the training window by about 30 minutes  to make up for the extreme circumstances that delayed the home team.</p><p>'It almost becomes bit comical, in some senses, after a certain period of time,' Judge said. 'It ends up almost being something that adds to the joviality and breaks the surface tension a little bit.</p><p>'But obviously our coaches are upset ' especially with this happening two days in a row.'</p><p>The Canadian moguls team is now driving to the venue.</p><p>Vanoc media relations said they had no one Saturday afternoon to provide an update on the bus situation.</p><p>Earlier this week, Vancouver Olympic organizers said they were bringing in 99 new transport coaches to use on mountain venues after several transit buses they leased from a California company broke down while trying to climb the steep road to Cypress.</p><p>Terry Wright, Vanoc's executive vice-president of Games operations, said last Wednesday that half the new motor coaches would come from Canada, while the rest would be from the U.S.</p><p>In addition, at least 25 of the 2,800 drivers hired for the Games quit recently because they didn't like working in Vancouver, Wright said at the time.</p><p><i>With files from Lori Culbert, Vancouver Sun</i></p>© copyright (c) CNS Olympics   


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/02/11/athletes-from-india-to-honour-colleagues-lost-in-avalanche/' rel='bookmark' title='Permanent Link: Athletes from India to honour colleagues lost in avalanche'>Athletes from India to honour colleagues lost in avalanche</a></li>
<li><a href='http://www.olympics-now.com/2010/02/10/california-transit-buses-dont-make-grade-at-olympic-mountain-venue/' rel='bookmark' title='Permanent Link: California transit buses don&#8217;t make grade at Olympic mountain venue'>California transit buses don&#8217;t make grade at Olympic mountain venue</a></li>
<li><a href='http://www.olympics-now.com/2010/02/24/fog-causes-chaos-delay-at-olympic-alpine-skiing/' rel='bookmark' title='Permanent Link: Fog causes chaos, delay at Olympic Alpine skiing'>Fog causes chaos, delay at Olympic Alpine skiing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/02/14/broken-lost-athletes-buses-cause-olympic-transport-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vancouversun.com/2562196.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>California transit buses don&#8217;t make grade at Olympic mountain venue</title>
		<link>http://www.olympics-now.com/2010/02/10/california-transit-buses-dont-make-grade-at-olympic-mountain-venue/</link>
		<comments>http://www.olympics-now.com/2010/02/10/california-transit-buses-dont-make-grade-at-olympic-mountain-venue/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freestyle skiing]]></category>
		<category><![CDATA[Andy Clark]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian freestyle ski association]]></category>
		<category><![CDATA[Cypress Mountain]]></category>
		<category><![CDATA[cypress road]]></category>
		<category><![CDATA[freestyle ski association]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic organizers]]></category>
		<category><![CDATA[Peter Judge]]></category>
		<category><![CDATA[Terry Wright]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[VANOC]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">tag:canada.com,2010:content=2546488</guid>
		<description><![CDATA[<img class="thumbnail" border="0" alt="Royal Canadian Mounted Police carry their snow gear while loading onto a bus at the Olympic Freestyle and Snowboarding venue in Cypress Bowl in West Vancouver." src="http://www.vancouversun.com/California+transit+buses+make+grade+Olympic+mountain+venue/2546488/2546468.bin" width="575px" />  Andy Clark, REUTERS<p>METRO VANCOUVER -- Vancouver Olympic organizers are bringing in 99 new transport coaches to use on mountain venues after they found problems with transit buses they hired from California.</p><p>Just two days before competition is to start at the problem-plagued Cypress Mountain venue, Vanoc found itself in more trouble using transit buses that could not repeatedly make the steep mountain grade up to the venue.</p><p>"Until we got the equipment here that we planned to use we couldn't test it. On paper it says it will work fine but we decided not to take the risk," said Terry Wright, Vanoc's executive vice president of games operations.</p><p>"Some of them are fine, but some of the older ones we feel pose more risk than we are willing to take."</p><p>The decision to change out the transit buses for sturdier highway coaches came after buses carrying Canada's Olympic women's mogul team broke down two days in a row on the steep Cypress road.</p><p>The incident irritated Canadian team officials, including Peter Judge, the chief executive officer for the Canadian Freestyle Ski Association.</p><p>"It's not the kind of hurdle you want to put in front of your athletes," he said Tuesday.</p><p>Wright said the transit buses, which were acquired from Shuttle Bus Leasing  of Riverside, California, were able to make the grade to Cypress.</p><p>It wasn't until they got to Canada that Vanoc officials realized there might be a problem with the lighter transit buses.</p><p>"These buses are from California. We only started seeing them 12 days ago," he said. "When you run a big fleet of coaches, you always have breakdowns. We're trying to be precautionary here."</p><p>Since they would be expected to make the trip between Vancouver and the mountain at least three times a day, the decision was made to replace the transit buses with sturdier motor coaches.</p><p>Half of the new motor coaches are coming from Canada and the rest from the U.S., Wright said.</p><p>At the same time, Vanoc has also had a number of drivers quit on them. At least 25 in the last few days have decided they didn't like working in Vancouver, Wright said.</p><p>But he isn't worried about the losses, noting Vanoc has employed nearly 2,800 drivers. " We're running at about one per cent attrition right now. Considering that at Turin (the 2006 Winter Games) they had a 30 per cent attrition rate. we're doing pretty good."</p><p>A few newcomer drivers have lost their way, he acknowledged.</p><p>"We put them all through route training, but we have the odd driver who gets lost," he said. "Especially with new drivers, we run a navigator with them for a day so that they've got someone on board who can show them the city."</p><p><i>jefflee@vancouversun.com</i></p><p><i>Blog:</i><i>vancouversun.com/insidetheolympics</i><i> </i></p>© copyright (c) CNS Olympics   


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/07/02/plans-for-the-london-2012-olympic-mountain-bike-venue-at-hadleigh-farm-have-been-approved/' rel='bookmark' title='Permanent Link: Plans for the London 2012 Olympic Mountain Bike venue at Hadleigh Farm have been approved'>Plans for the London 2012 Olympic Mountain Bike venue at Hadleigh Farm have been approved</a></li>
<li><a href='http://www.olympics-now.com/2010/02/14/broken-lost-athletes-buses-cause-olympic-transport-chaos/' rel='bookmark' title='Permanent Link: Broken, lost athletes&#8217; buses cause Olympic transport chaos'>Broken, lost athletes&#8217; buses cause Olympic transport chaos</a></li>
<li><a href='http://www.olympics-now.com/2010/08/17/annecy-ropes-in-the-mountain-guides-in-bid-to-reach-2018-olympic-peak/' rel='bookmark' title='Permanent Link: Annecy ropes in the mountain guides in bid to reach 2018 Olympic peak'>Annecy ropes in the mountain guides in bid to reach 2018 Olympic peak</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/02/10/california-transit-buses-dont-make-grade-at-olympic-mountain-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vancouversun.com/2546468.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Olympic flame fires up New Westminster</title>
		<link>http://www.olympics-now.com/2010/02/10/olympic-flame-fires-up-new-westminster/</link>
		<comments>http://www.olympics-now.com/2010/02/10/olympic-flame-fires-up-new-westminster/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[B.C. Girls]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carmie Vairo]]></category>
		<category><![CDATA[Daniel Wesley]]></category>
		<category><![CDATA[Don Benson]]></category>
		<category><![CDATA[Flame]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Highland]]></category>
		<category><![CDATA[Ian Lindsay]]></category>
		<category><![CDATA[Jay Young]]></category>
		<category><![CDATA[Jeff Schiebler]]></category>
		<category><![CDATA[Kathleen Carlsen]]></category>
		<category><![CDATA[Kathy Taylor]]></category>
		<category><![CDATA[little flame]]></category>
		<category><![CDATA[magical history tour]]></category>
		<category><![CDATA[Mayor Wayne Wright]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[New Westminster]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic flame]]></category>
		<category><![CDATA[olympic torch relay]]></category>
		<category><![CDATA[Place Stadium]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Royal Avenue]]></category>
		<category><![CDATA[Sandra Hartley]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Torch]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[WESTMINSTER]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">tag:canada.com,2010:content=2542725</guid>
		<description><![CDATA[<img class="thumbnail" border="0" alt="A very young fan of the Olympic flame waves a flag from a shoulder-top position in Queens Park, New Westminster, on Tuesday, as the torch relay passes through town." src="http://www.vancouversun.com/Olympic+flame+fires+Westminster/2542725/2542521.bin">Ian Lindsay, PNG<p>NEW WESTMINSTER ' When you live in a small town, like I do, you know what brings a community together. It might be your town's annual parade, or the news that a developer is tearing down the theatre to make way for a superstore.</p><p>Or it might be the arrival of a certain little flame that fires up the neighbourhood spirit, a flame like the one that travelled in a carefully guarded lantern all the way to Canada from Greece nearly four months ago.</p><p>Which is exactly what happened, early Tuesday morning, when the 2010 Olympic torch relay hit New Westminster, my town, trailing centuries of symbolism and radiating good cheer</p><p>For two weeks in November, I had followed the flame on its magical history tour through Canada's north, writing about the legacy it was building as it cut a swath through the politics and protest of the Games and revealed the heart of the matter ' our shared love of country, our loud and proud patriotism. I was moved every day, at every stop, by the emotion the torch evoked, the effect it had on those who saw it, and those who touched it.</p><p>And, now, here it was, on my doorstep.</p><p>New Westminster may be smack dab in the middle of the booming metropolis that is Metro Vancouver, but it remains, in so many ways, a quaint little 150-year-old river town, typical of the thousands of small towns through which the torch passed on its 45,000-kilometre journey from Victoria to the North Pole to Newfoundland, and back across Canada, on its way to that big cauldron waiting Friday in BC Place Stadium.</p><p>Mine is a town of only 60,000 people and six square miles, with one high school, hundreds of heritage houses and a main street where everybody, it seems, really does know your name. It is a place of history, with pockets of poverty and boulevards of wealth, with a working waterfront and a city hall struggling to preserve the past while plotting the future. </p><p>A place where pride is worn proudly.</p><p>So when the Olympic flame came to town Tuesday, and began its hand-off from torchbearer to torchbearer, 52 in all, it was something of a big deal.</p><p>The guest of honour, transported by the precise procession that is the Vanoc flame convoy, rolled onto Royal Avenue at 10:32 a.m., Day 103 of 106, sandwiched between its journey from Surrey to Richmond, with a pit stop at the Peace Arch.</p><p>Within seconds, the flame was lit and aloft, making its way past parks and condos, past the deafening anvil battery, past the local Starbucks and thrift stores, past the mall and the seniors' centre, taking but 45 minutes to weave through town to the celebration site in Queen's Park.</p><p>It was carried by New West firefighter Jeff Schiebler, who broke his ankle a month ago, and by wheelchair-bound Kelly VanderBeek, the champion ski racer from Chilliwack, whose 2010 Olympic hopes were dashed in mid-December when she tore out a knee, and who was given a last-minute torchbearer spot by Vanoc.</p><p>It was carried, too, by the town's 77-year-old poet laureate Don Benson, who jogged onto a soccer pitch in the park just after 11 a.m. and tilted his torch's flame to light the community cauldron, cheered on by an estimated 10,000 screaming, flag-waving locals, dressed in their reddest best, among them more than 2,000 elementary school students.</p><p>They had been waiting in the cool sun for two hours for the torch to arrive, entertained by the Gatka Akhara Sikh martial arts team, the B.C. Girls Choir, the Kathleen Carlsen Highland Dancers, and the Mukutano African drummers, the organizers' nod to the diverse cultural threads that run through town.</p><p>Taking the stage, too, were past Olympians like Daniel Wesley, who won 12 medals in five Paralympic Games, and who introduced hometown Olympians like Kathy Taylor, Carmie Vairo and Sandra Hartley, whose athletic accomplishments are buried deep in Olympic history and who, like so many others across Canada, were largely forgotten until the arrival of the torch allowed them to dust off their sporting memories and take a bow.</p><p>For Jay Young, chair of the New Westminster torch relay Committee, the day's celebrations were nearly a year in the planning, and if he underestimated anything, it wasn't the turnout, or the fervour. </p><p>'We're a proud community, and we like to put on a show,' said Young, who estimated more than 30,000 Canadian and Olympic flags were distributed along the route and in the park.</p><p>Staging an event of this magnitude is all-consuming, and Young says he stuck to his budget, which included $55,000 in grant money from the provincial and federal governments. It's been a ride, he says, but he'll be happy to retire the huge torch relay binder he's been lugging everywhere and get back to his parks and recreation job.</p><p>For Mayor Wayne Wright, outfitted in an Olympic scarf and snapping photos with taxpayers and the torch gifted to the city by Vanoc, it was his small town at its best.</p><p>'I think it's a culmination of 150 years in New Westminster,' said Wright. 'Another highlight that can go into the history books.'</p><p>And then, almost as soon as it had begun, it was over.</p><p>The torch, carried by a team of 20 young runners, made its way out of Queen's Park and headed to Westminster Quay, where it boarded the MV Native paddlewheeler at 12:35 p.m., in the hands of local youth volunteer Laura Cuthbert, who carried it across the water to Queensborough and another celebration. From there, it wound its way east to Richmond, the opening ceremonies in its sights.</p><p>On Tuesday, the Olympic torch came to New Westminster. And we painted the town red.</p><p><i>The Vancouver Sun</i></p><p>sfralic@vancouversun.com</p>© copyright (c) CNS Olympics


Related posts:<ol><li><a href='http://www.olympics-now.com/2009/12/31/who-will-light-vancouvers-olympic-flame/' rel='bookmark' title='Permanent Link: Who will light Vancouver&#8217;s Olympic flame?'>Who will light Vancouver&#8217;s Olympic flame?</a></li>
<li><a href='http://www.olympics-now.com/2010/02/10/emotions-run-high-as-the-olympic-flame-comes-to-the-lower-mainland/' rel='bookmark' title='Permanent Link: Emotions run high as the Olympic flame comes to the Lower Mainland'>Emotions run high as the Olympic flame comes to the Lower Mainland</a></li>
<li><a href='http://www.olympics-now.com/2010/05/26/london-2012-outlines-vision-for-welcoming-the-olympic-flame-to-the-uk/' rel='bookmark' title='Permanent Link: London 2012 outlines vision for welcoming the Olympic Flame to the UK'>London 2012 outlines vision for welcoming the Olympic Flame to the UK</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/02/10/olympic-flame-fires-up-new-westminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vancouversun.com/2542521.bin" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->