<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Olympics (Vancouver 2010) &#187; Place</title>
	<atom:link href="http://www.olympics-now.com/tag/place/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olympics-now.com</link>
	<description>First with ALL the latest news from the Winter Olympics in Vancouver (2010)</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:09:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Park taking shape for 2012 London Games</title>
		<link>http://www.olympics-now.com/2010/03/26/park-taking-shape-for-2012-london-games/</link>
		<comments>http://www.olympics-now.com/2010/03/26/park-taking-shape-for-2012-london-games/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[added urgency]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[David Higgins]]></category>
		<category><![CDATA[east London]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london skyline]]></category>
		<category><![CDATA[olympic host city]]></category>
		<category><![CDATA[Olympic Park]]></category>
		<category><![CDATA[olympic stadium]]></category>
		<category><![CDATA[Olympic Village]]></category>
		<category><![CDATA[Paul Deighton]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[Winter Games]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:oly,article,ap-londonolympicpark:1</guid>
		<description><![CDATA[<p>LONDON (AP)&#8212;The light towers are in place atop the Olympic Stadium. The diving
pool is filled with water. The athletes&#8217; village is expanding daily.</p>
<p>With less than 2 1/2 years until the opening ceremony, the Olympic Park is
rapidly taking shape for the 2012 London Games.</p>
<p>A bus tour of the 500-acre site on Friday revealed steady and visible
progress in turning a once-unused swath of east London into the centerpiece
complex for the Olympics, as well as a new city neighborhood after the games.</p>

                <p>The $13.8 billion project has taken on added urgency now that the Vancouver
Winter Games are over, leaving London as the next Olympic host city.</p>
<p>One of the biggest construction sites in Europe, the area is covered by
cranes, bulldozers and trucks, and crisscrossed by 30 permanent and temporary
bridges. About 10,000 construction workers are on the site, with the figure to
grow to 14,000 next year.</p>
<p>The most striking venue on display is the $788 million Olympic Stadium,
whose main external structure is already in place and has been a fixture on the
east London skyline for months.</p>
<p>Newly installed are the 14 light towers&#8212;each weighing 34 tons&#8212;which have
been lifted into place above the field of play over the last three weeks, taking
the stadium to its full height of 175 feet above ground level.</p>
<p>Olympic Delivery Authority chief executive David Higgins said the next step
will be to install the roof in the next three months. He said the structure will
cover about 40 percent of the seating areas of the stadium, which will host the
opening and closing ceremonies and the track and field competition.</p>
<p>&#8220;The roof is not to keep people dry,&#8221; Higgins said. &#8220;It&#8217;s to deflect the
wind from the track.&#8221;</p>
<p>The stadium will have 80,000 seats during the Olympics, but is designed to
be dismantled to a 25,000-capacity arena after the games, mainly for track and
field. However, the post-games capacity and use of the stadium is now back under
discussion, as soccer and other sports have expressed interest in moving in.</p>
<p>A separate London Olympics legacy company invited expressions of interest in
the stadium this week, with the West Ham soccer team immediately declaring its
hopes of relocating to the venue after the games. A final decision will be made
by May 2011.</p>
<p>Despite the current size of the stadium, the design is relatively intimate,
with even the highest-level seating areas providing good views of the field.</p>
<p>&#8220;The stadium is much tighter than Wembley or other stadiums,&#8221; Higgins
said.</p>
<p>The stadium will be completed by Christmas, except for the track and infield
grass, which will be installed around May 2011, Higgins said.</p>
<p>Still under wraps is the planned location of the Olympic cauldron, where the
flame will be lit at the opening ceremony and kept burning throughout the games.</p>
<p>&#8220;We&#8217;ve got some interesting ideas and options,&#8221; London organizing
committee chief executive Paul Deighton said. &#8220;I guarantee we will surprise and
delight you on the night of the 27th of July.&#8221;</p>
<p>Another signature venue is the $500 million aquatics center, which had its
525-foot wave-shaped roof lowered into place in November. The 17,500-seat venue,
which is scheduled to be completed in mid-2011, will host swimming, diving and
water polo finals.</p>
<p>&#8220;Water is now in the diving pool,&#8221; Higgins said. &#8220;It hasn&#8217;t leaked. So
far so good.&#8221;</p>
<p>Rising rapidly on the northeastern edge of the park is the Olympic village,
which will house 17,000 athletes and officials in 2,800 apartment units during
the games.</p>
<p>Also under construction are the 6,000-seat handball arena, 20,000-seat field
hockey center, 12,000-seat arena for basketball preliminaries and handball
final, and 6,000-seat velodrome. The international broadcast and press center,
which will accommodate 20,000 media members, is well under way.</p>
<p>The Westfield shopping center, billed as the biggest urban mall in Europe,
is being built just on the edge of the park&#8217;s main entrance near the Stratford
railway station.</p>
<p>&#8220;This is the first time such a major center has been located next to the
Olympic Village,&#8221; Deighton said. &#8220;This creates a bit of a problem. Do we let
the athletes loose in there? Or do we give them a few more pool tables in the
village? We&#8217;ve never had so much stuff next to an Olympic village.&#8221;</p>


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/03/26/olympic-park-taking-shape-for-2012-london-games-pa-sportsticker/' rel='bookmark' title='Permanent Link: Olympic Park taking shape for 2012 London Games (PA SportsTicker)'>Olympic Park taking shape for 2012 London Games (PA SportsTicker)</a></li>
<li><a href='http://www.olympics-now.com/2010/03/30/london-2012-basketball-arena-takes-shape-on-olympic-park/' rel='bookmark' title='Permanent Link: London 2012 Basketball Arena takes shape on Olympic Park'>London 2012 Basketball Arena takes shape on Olympic Park</a></li>
<li><a href='http://www.olympics-now.com/2010/03/24/greenwich-park-handed-all-clear-as-equestrian-venue-for-2012-london-games/' rel='bookmark' title='Permanent Link: Greenwich Park handed all-clear as equestrian venue for 2012 London Games'>Greenwich Park handed all-clear as equestrian venue for 2012 London Games</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/26/park-taking-shape-for-2012-london-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Park taking shape for 2012 London Games (PA SportsTicker)</title>
		<link>http://www.olympics-now.com/2010/03/26/olympic-park-taking-shape-for-2012-london-games-pa-sportsticker/</link>
		<comments>http://www.olympics-now.com/2010/03/26/olympic-park-taking-shape-for-2012-london-games-pa-sportsticker/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[added urgency]]></category>
		<category><![CDATA[ap sports writer]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[David Higgins]]></category>
		<category><![CDATA[east London]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london skyline]]></category>
		<category><![CDATA[olympic host city]]></category>
		<category><![CDATA[Olympic Park]]></category>
		<category><![CDATA[olympic stadium]]></category>
		<category><![CDATA[Olympic Village]]></category>
		<category><![CDATA[Paul Deighton]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[STEPHEN WILSON AP]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[Winter Games]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,st:20050301:oly,article,txlondonolympicpark:1</guid>
		<description><![CDATA[<p>By STEPHEN WILSON AP Sports Writer</p>
<p>LONDON(AP)&#8212;The light towers are in place atop the Olympic Stadium. The diving pool is filled with water. The athletes&#8217; village is expanding daily.</p>
<p>With less than 2 1/2 years until the opening ceremony, the Olympic Park is rapidly taking shape for the 2012 London Games.</p>
<p>A bus tour of the 500-acre site on Friday revealed steady and visible progress in turning a once-unused swath of east London into the centerpiece complex for the Olympics, as well as a new city neighborhood after the games.</p>

                <p>The $13.8 billion project has taken on added urgency now that the Vancouver Winter Games are over, leaving London as the next Olympic host city.</p>
<p>One of the biggest construction sites in Europe, the area is covered by cranes, bulldozers and trucks, and crisscrossed by 30 permanent and temporary bridges. About 10,000 construction workers are on the site, with the figure to grow to 14,000 next year.</p>
<p>The most striking venue on display is the $788 million Olympic Stadium, whose main external structure is already in place and has been a fixture on the east London skyline for months.</p>
<p>Newly installed are the 14 light towers - each weighing 34 tons - which have been lifted into place above the field of play over the last three weeks, taking the stadium to its full height of 175 feet above ground level.</p>
<p>Olympic Delivery Authority chief executive David Higgins said the next step will be to install the roof in the next three months. He said the structure will cover about 40 percent of the seating areas of the stadium, which will host the opening and closing ceremonies and the track and field competition.</p>
<p>&#8220;The roof is not to keep people dry,&#8221; Higgins said. &#8220;It&#8217;s to deflect the wind from the track.&#8221;</p>
<p>The stadium will have 80,000 seats during the Olympics, but is designed to be dismantled to a 25,000-capacity arena after the games, mainly for track and field. However, the post-games capacity and use of the stadium is now back under discussion, as soccer and other sports have expressed interest in moving in.</p>
<p>A separate London Olympics legacy company invited expressions of interest in the stadium this week, with the West Ham soccer team immediately declaring its hopes of relocating to the venue after the games. A final decision will be made by May 2011.</p>
<p>Despite the current size of the stadium, the design is relatively intimate, with even the highest-level seating areas providing good views of the field.</p>
<p>&#8220;The stadium is much tighter than Wembley or other stadiums,&#8221; Higgins said.</p>
<p>The stadium will be completed by Christmas, except for the track and infield grass, which will be installed around May 2011, Higgins said.</p>
<p>Still under wraps is the planned location of the Olympic cauldron, where the flame will be lit at the opening ceremony and kept burning throughout the games.</p>
<p>&#8220;We&#8217;ve got some interesting ideas and options,&#8221; London organizing committee chief executive Paul Deighton said. &#8220;I guarantee we will surprise and delight you on the night of the 27th of July.&#8221;</p>
<p>Another signature venue is the $500 million aquatics center, which had its 525-foot wave-shaped roof lowered into place in November. The 17,500-seat venue, which is scheduled to be completed in mid-2011, will host swimming, diving and water polo finals.</p>
<p>&#8220;Water is now in the diving pool,&#8221; Higgins said. &#8220;It hasn&#8217;t leaked. So far so good.&#8221;</p>
<p>Rising rapidly on the northeastern edge of the park is the Olympic village, which will house 17,000 athletes and officials in 2,800 apartment units during the games.</p>
<p>Also under construction are the 6,000-seat handball arena, 20,000-seat field hockey center, 12,000-seat arena for basketball preliminaries and handball final, and 6,000-seat velodrome. The international broadcast and press center, which will accommodate 20,000 media members, is well under way.</p>
<p>The Westfield shopping center, billed as the biggest urban mall in Europe, is being built just on the edge of the park&#8217;s main entrance near the Stratford railway station.</p>
<p>&#8220;This is the first time such a major center has been located next to the Olympic Village,&#8221; Deighton said. &#8220;This creates a bit of a problem. Do we let the athletes loose in there? Or do we give them a few more pool tables in the village? We&#8217;ve never had so much stuff next to an Olympic village.&#8221;</p>
<p></p>
<p></p>


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/03/26/park-taking-shape-for-2012-london-games/' rel='bookmark' title='Permanent Link: Park taking shape for 2012 London Games'>Park taking shape for 2012 London Games</a></li>
<li><a href='http://www.olympics-now.com/2010/03/30/london-2012-basketball-arena-takes-shape-on-olympic-park/' rel='bookmark' title='Permanent Link: London 2012 Basketball Arena takes shape on Olympic Park'>London 2012 Basketball Arena takes shape on Olympic Park</a></li>
<li><a href='http://www.olympics-now.com/2010/03/31/twisting-tower-to-adorn-london-2012-olympic-park-pa-sportsticker/' rel='bookmark' title='Permanent Link: Twisting tower to adorn London 2012 Olympic Park (PA SportsTicker)'>Twisting tower to adorn London 2012 Olympic Park (PA SportsTicker)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/26/olympic-park-taking-shape-for-2012-london-games-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Stadium lights up progress</title>
		<link>http://www.olympics-now.com/2010/03/26/olympic-stadium-lights-up-progress/</link>
		<comments>http://www.olympics-now.com/2010/03/26/olympic-stadium-lights-up-progress/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[access power]]></category>
		<category><![CDATA[Chairman John Armitt]]></category>
		<category><![CDATA[fabric material]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lighting angles]]></category>
		<category><![CDATA[lighting towers]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[olympic stadium]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.london2012.com//news/2010/03/olympic-stadium-lights-up-progress.php</guid>
		<description><![CDATA[<h1 id="heading">Olympic Stadium lights up progress</h1>26 Mar 2010The Olympic Stadium hits full height as lights are lifted into place.<p class="newsImage"><img alt="Olympic Stadium" src="http://www.london2012.com/images/olympic-park/c-documents-and-settings-alexandra.brown-desktop-olympic-stadium-lights-460x.jpg" width="460"></p>The Olympic Stadium's 14 lighting towers have been lifted into place.<p><br />The Olympic Stadium’s 14 lighting towers have been lifted into place 60m above the field of play. The flagship venue is now at its full height and is on track to be completed in summer 2011.</p><p>The lighting towers – each weighing 34 tonnes and designed with integrated walkways, access, power supplies, cabling and lighting – were installed over a three-week period.</p><p>They will illuminate the action on the filed of play and help capture high-definition footage. The towers are located high above the Stadium roof to ensure optimum lighting angles, which avoid dazzling spectators, photographers and competitors.</p><p>ODA Chairman John Armitt said: ‘We still have big challenges over the coming year but hitting this important milestone ensures we remain on track to complete construction a year before the London 2012 Games begin.’</p><p>The cable-net roof can now be covered with a fabric material, providing the correct conditions for athletes on the field of play and covering two-thirds of spectators. </p>


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/05/18/new-images-show-london-2012-olympic-park-progress/' rel='bookmark' title='Permanent Link: New images show London 2012 Olympic Park progress'>New images show London 2012 Olympic Park progress</a></li>
<li><a href='http://www.olympics-now.com/2010/03/23/officials-seek-interest-in-use-of-olympic-stadium-pa-sportsticker/' rel='bookmark' title='Permanent Link: Officials seek interest in use of Olympic Stadium (PA SportsTicker)'>Officials seek interest in use of Olympic Stadium (PA SportsTicker)</a></li>
<li><a href='http://www.olympics-now.com/2010/03/05/london-2012-olympic-stadium-reaches-full-height/' rel='bookmark' title='Permanent Link: London 2012 Olympic Stadium reaches full height'>London 2012 Olympic Stadium reaches full height</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/26/olympic-stadium-lights-up-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s Francesca Porcellato wins women&#8217;s 1-km sprint gold</title>
		<link>http://www.olympics-now.com/2010/03/22/italys-francesca-porcellato-wins-womens-1-km-sprint-gold/</link>
		<comments>http://www.olympics-now.com/2010/03/22/italys-francesca-porcellato-wins-womens-1-km-sprint-gold/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Albertville]]></category>
		<category><![CDATA[Andrea Bundon]]></category>
		<category><![CDATA[Anna Burmistrova]]></category>
		<category><![CDATA[ÃrnskÃ]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Brian Berry]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colette Bourgonje]]></category>
		<category><![CDATA[Courtney Knight]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Francesca Porcellato]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Margarita]]></category>
		<category><![CDATA[Mary Benson]]></category>
		<category><![CDATA[Olena Iurkovska]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Robert D'Arras]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Verena Bentele]]></category>
		<category><![CDATA[Winter Games]]></category>

		<guid isPermaLink="false">tag:www.vancouversun.com,2010-03-21 23:48:51Z:content=2709339</guid>
		<description><![CDATA[<img class="thumbnail" border="0" alt="Cross-country skiing at the 2010 Paralympic Games, March 12-21, Vancouver and Whistler." src="http://www.vancouversun.com/sports/2010wintergames/Italy+Francesca+Porcellato+wins+women+sprint+gold/2709339/2672584.bin" width="575px">  Vancouver Sun graphics, .<p>WHISTLER ' Italy clinched gold Sunday as Francesca Porcellato beat the Ukraine's Olena Iurkovska across the finish line in the women's one-kilometre sprint.</p><p></p><p>Liudmila Vauchok, of Belarus, got bronze in the women's sitting event. </p><p>Canada's Colette Bourgonje was bounced from the competition after finishing 10th in the first qualification round.</p><p></p><p>In the standing category, the Ukraine's Olesandra Kononova beat Japan's Ota Shoko to take the gold, while Russia's Anna Burmistrova took bronze. </p><p></p><p>Canada's Jody Barber just missed qualifying for the race after being bumped out in the first round and coming in ninth. Mary Benson finished in 12th place.</p><p></p><p>Meanwhile, Canada's Robbi Weldon and guide Brian Berry finished in fifth place in the visually impaired category after making it to the semi-finals, while Courtney Knight, guided by Andrea Bundon, finished in seventh place.</p><p></p><p>Margarita Gorbounova and guide Robert D'Arras finished in ninth. </p><p>The event was won by Germany's Verena Bentele, who got her fifth gold followed by Russia's Mikhalina Lysova and Liubov Vasilyeva.</p><p></p><p>"I felt great, I had a really good race," Gorbounova said. "We just raced our best and had fun."</p><p><b>'¢ '¢ '¢</b></p><p>Paralympic cross-country skiing was included as an event at the first Paralympic Winter Games in 1976, at ÃrnskÃ¶ldsvik, with classical technique events only. Free technique was introduced in 1992 at Albertville.</p><p>In both biathlon and cross-country skiing, athletes are categorized as standing, sitting or visually impaired and compete against athletes with similar disabilities. Visually impaired skiers use the same equipment as able-bodied skiers but ski with a guide. Standing skiers are skiers with a locomotive disability and who are able to use the same equipment as able-bodied skiers. Sit-skiers usually have no use of their legs (paraplegic) and use a special made sit-ski (a specially built chair, called a sledge, attached to a pair of skis).</p><p>Paralympic cross-country skiers compete in men's and women's individual events over short, middle and long distances ranging from 2.5 kilometres to 20 kilometres. Each race has an interval start with skiers starting every 30 seconds.</p><p>In the relay event, each team member skis one leg. Teams are made up of skiers from different categories but with the total percentage for each team being equal. This means that no time calculation is required and the first team across the finish line wins.</p><p><i>(Vanoc website)</i></p>© copyright (c) CNS Olympics   


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/02/22/german-women-win-cross-country-sprint/' rel='bookmark' title='Permanent Link: German women win cross-country sprint'>German women win cross-country sprint</a></li>
<li><a href='http://www.olympics-now.com/2010/02/14/frances-jay-wins-biathlon-sprint-gold/' rel='bookmark' title='Permanent Link: France&#8217;s Jay wins biathlon sprint gold'>France&#8217;s Jay wins biathlon sprint gold</a></li>
<li><a href='http://www.olympics-now.com/2010/02/18/cross-country-skiing-ladies-sprint-norways-bjoergen-takes-sprint-gold/' rel='bookmark' title='Permanent Link: Cross-Country Skiing (ladies&#8217; sprint): Norway&#8217;s Bjoergen takes sprint gold'>Cross-Country Skiing (ladies&#8217; sprint): Norway&#8217;s Bjoergen takes sprint gold</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/22/italys-francesca-porcellato-wins-womens-1-km-sprint-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vancouversun.com/2672584.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Japan&#8217;s Nitto Yohihiro wins men&#8217;s 1-km standing race</title>
		<link>http://www.olympics-now.com/2010/03/22/japans-nitto-yohihiro-wins-mens-1-km-standing-race/</link>
		<comments>http://www.olympics-now.com/2010/03/22/japans-nitto-yohihiro-wins-mens-1-km-standing-race/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Albertville]]></category>
		<category><![CDATA[ÃrnskÃ]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kirill Mikhaylov]]></category>
		<category><![CDATA[Lou Gibson]]></category>
		<category><![CDATA[Mark Arendz]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sebastien Fortier]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Tyler]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Games]]></category>

		<guid isPermaLink="false">tag:www.vancouversun.com,2010-03-21 23:43:29Z:content=2709334</guid>
		<description><![CDATA[<img class="thumbnail" border="0" alt="Cross-country skiing at the 2010 Paralympic Games, March 12-21, Vancouver and Whistler." src="http://www.vancouversun.com/sports/2010wintergames/Japan+Nitto+Yohihiro+wins+standing+race/2709334/2672584.bin" width="575px">  Vancouver Sun graphics, .<p>WHISTLER ' Japan's Nitto Yohihiro grabbed the gold Sunday in the men's one-kilometre standing race, leaving the silver for Russia's Kirill Mikhaylov and the bronze for Ilkka Tuomisto, of Finland.</p><p></p><p>Canada's Mark Arendz just missed his chance to compete for gold after finishing in ninth place in the initial qualification round.</p><p></p><p>"I'm really happy," Arendz said. "It was tough that they only take the top eight." Arendz, 20, said he's learned a lot from competing in the Paralympics that he can "take away to my next Games."</p><p></p><p>Canada's Tyler Mosher finished in 21st place. </p><p>In the men's sitting category, the Russians dominated the event although four-time gold medallist Irek Zaripov was bumped from top spot by Sergey Shilov.</p><p></p><p></p><p>Vladmir Kiselev took the bronze.</p><p></p><p>Langley's Lou Gibson finished in 29th place while Sebastien Fortier, of Quebec, was 32nd in the race.</p><p></p><p><b>'¢ '¢ '¢</b></p><p>Paralympic cross-country skiing was included as an event at the first Paralympic Winter Games in 1976, at ÃrnskÃ¶ldsvik, with classical technique events only. Free technique was introduced in 1992 at Albertville.</p><p>In both biathlon and cross-country skiing, athletes are categorized as standing, sitting or visually impaired and compete against athletes with similar disabilities. Visually impaired skiers use the same equipment as able-bodied skiers but ski with a guide. Standing skiers are skiers with a locomotive disability and who are able to use the same equipment as able-bodied skiers. Sit-skiers usually have no use of their legs (paraplegic) and use a special made sit-ski (a specially built chair, called a sledge, attached to a pair of skis).</p><p>Paralympic cross-country skiers compete in men's and women's individual events over short, middle and long distances ranging from 2.5 kilometres to 20 kilometres. Each race has an interval start with skiers starting every 30 seconds.</p><p>In the relay event, each team member skis one leg. Teams are made up of skiers from different categories but with the total percentage for each team being equal. This means that no time calculation is required and the first team across the finish line wins.</p><p><i>(Vanoc website)</i></p>© copyright (c) CNS Olympics   


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/03/20/us-wins-sledge-hockey-gold-2-0-over-japan/' rel='bookmark' title='Permanent Link: US wins sledge hockey gold 2-0 over Japan'>US wins sledge hockey gold 2-0 over Japan</a></li>
<li><a href='http://www.olympics-now.com/2010/03/15/paralympic-cross-country-skiing-russias-anna-burmistrova-wins-15-km-standing-gold/' rel='bookmark' title='Permanent Link: Paralympic cross-country skiing: Russia&#8217;s Anna Burmistrova wins 15-km standing gold'>Paralympic cross-country skiing: Russia&#8217;s Anna Burmistrova wins 15-km standing gold</a></li>
<li><a href='http://www.olympics-now.com/2010/03/18/cross-country-japans-nitta-takes-10-km-standing-gold-ukraines-kononova-wins-5-km-classic/' rel='bookmark' title='Permanent Link: Cross-country: Japan&#8217;s Nitta takes 10-km standing gold; Ukraine&#8217;s Kononova wins 5-km classic'>Cross-country: Japan&#8217;s Nitta takes 10-km standing gold; Ukraine&#8217;s Kononova wins 5-km classic</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/22/japans-nitto-yohihiro-wins-mens-1-km-standing-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vancouversun.com/2672584.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Olympic Park bridge lifted into place</title>
		<link>http://www.olympics-now.com/2010/03/19/olympic-park-bridge-lifted-into-place/</link>
		<comments>http://www.olympics-now.com/2010/03/19/olympic-park-bridge-lifted-into-place/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[footbridge]]></category>
		<category><![CDATA[Lea]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Simon Wright]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.london2012.com//news/2010/03/olympic-park-bridge-lifted-into-place.php</guid>
		<description><![CDATA[<h1 id="heading">Olympic Park bridge lifted into place</h1>19 Mar 2010The main footbridge in the centre of the Olympic Park has been lifted into place. It<br />crosses the River Lea and is a focal point between the Olympic Stadium and Aquatics Centre.<p class="newsImage"><img alt="Central Park bridge" src="http://www.london2012.com/images/olympic-park/central-park-bridge.jpg" width="460"></p>The new bridge is lifted into place on the Olympic Park<br />The Central Park footbridge features permanent and
temporary elements to accommodate the different requirements of the Games and
its use after 2012.

<p> <br />The permanent structure features two footbridges linked by a central walkway,
creating a ‘Z’ shape spanning either side of Carpenters Lock – a unique 1930s
historic structure on the River Lea. </p>

<p>During the Games a temporary deck
will be placed between the permanent sections of the bridge to increase its
width and enable a greater number of people to use the bridge during the busy
Games period. This deck will be surfaced with a recycled rubber material
featuring the colours of the five Olympic Rings. </p>

<p>Olympic Delivery Authority (ODA) Director of
Infrastructure and Utilities Simon Wright said: ‘The Central
Park bridge will help us lock-in legacy now by not only meeting Games-time
needs but also leaving behind a striking structure in the heart of the Olympic
Park for future generations to enjoy. </p>

<p>‘Lifting in the main structural elements of the
Central Park bridge is an important milestone and follows the good progress we
are making in building new roads and bridges to create new links across the
Olympic Park.’</p>


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/03/17/equestrian-briton-whitaker-has-ban-lifted-reuters/' rel='bookmark' title='Permanent Link: Equestrian-Briton Whitaker has ban lifted (Reuters)'>Equestrian-Briton Whitaker has ban lifted (Reuters)</a></li>
<li><a href='http://www.olympics-now.com/2010/02/26/huge-burden-lifted-off-my-shoulders-kim-yuna/' rel='bookmark' title='Permanent Link: Huge burden lifted off my shoulders: Kim Yuna'>Huge burden lifted off my shoulders: Kim Yuna</a></li>
