<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Olympics (Vancouver 2010) &#187; Pacific</title>
	<atom:link href="http://www.olympics-now.com/tag/pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olympics-now.com</link>
	<description>First with ALL the latest news from the Winter Olympics in Vancouver (2010)</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vancouver tallies its Olympic costs (Reuters)</title>
		<link>http://www.olympics-now.com/2010/04/15/vancouver-tallies-its-olympic-costs-reuters/</link>
		<comments>http://www.olympics-now.com/2010/04/15/vancouver-tallies-its-olympic-costs-reuters/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[Allan Dowd]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[budget figures]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[CITY]]></category>
		<category><![CDATA[city of vancouver]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[province of british columbia]]></category>
		<category><![CDATA[Rob Wilson]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[transit upgrades]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[venues in vancouver]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,reuters:20050301:oly,article,reu-vancouver:1</guid>
		<description><![CDATA[<p>* Says spending will benefit city for years to come</p>
<p>* Most of C$554 million went to capital projects</p><p>VANCOUVER, April 15 (Reuters) - The city of Vancouver spent
more than C$554 million ($554 million) as host of this year&#8217;s
Winter Olympics, much of it related to building the athletes
village, according to documents released on Thursday.</p>
<p>A report defended the spending since more than C$500
million involved capital projects on Canada&#8217;s Pacific Coast
that will benefit the city long after the Games.</p>
<p>The Vancouver Olympics in February had a C$1.7 billion
operating budget that was largely privately funded, though that
did not include the C$900 million in security spending paid for
by the Canadian government.</p>
<p>The federal government and the province of British Columbia
also paid the C$585 million cost to build and refurbish
competition venues in Vancouver, and at the nearby mountain
resort of Whistler.</p>
<p>The city budget figures released on Thursday do not include
the more than C$500 million in loans it gave the private
developer building the C$1 billion athletes village to ensure
it would be completed on time.</p>
<p>That loan, needed when the developer&#8217;s private financing
dried up in the world credit crisis, is expected to be paid off
as most of the waterfront housing near Vancouver&#8217;s downtown is
sold off as high-end condominiums.</p>
<p>The city spent C$300 million on subsidized housing and
other civic facilities related to the village and C$26 million
on a waste-to-energy heating plant that won praise from
environmentalists.</p>
<p>An auditor&#8217;s report in 2006 estimated that hosting the
Games would eventually cost Canadians taxpayers C$2.5 billion,
including related infrastructure projects such as highway and
transit upgrades.(Reporting Allan Dowd; editing by Rob Wilson)</p>


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/02/25/missed-call-costs-german-shot-at-olympic-glory/' rel='bookmark' title='Permanent Link: Missed call costs German shot at Olympic glory'>Missed call costs German shot at Olympic glory</a></li>
<li><a href='http://www.olympics-now.com/2010/03/22/vancouver-games-will-see-balanced-budget-organisers-reuters/' rel='bookmark' title='Permanent Link: Vancouver Games will see balanced budget &#8211; organisers (Reuters)'>Vancouver Games will see balanced budget &#8211; organisers (Reuters)</a></li>
<li><a href='http://www.olympics-now.com/2010/03/05/vancouver-2010-and-partners-donate-300000-to-unicef-to-help-rebuild-haiti-as-part-of-vancouver-2010-olympic-truce/' rel='bookmark' title='Permanent Link: Vancouver 2010 and partners donate $300,000 to UNICEF to help rebuild Haiti as part of Vancouver 2010 Olympic Truce'>Vancouver 2010 and partners donate $300,000 to UNICEF to help rebuild Haiti as part of Vancouver 2010 Olympic Truce</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/04/15/vancouver-tallies-its-olympic-costs-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralympics: Where to watch, from the stands to your sofa</title>
		<link>http://www.olympics-now.com/2010/03/10/paralympics-where-to-watch-from-the-stands-to-your-sofa/</link>
		<comments>http://www.olympics-now.com/2010/03/10/paralympics-where-to-watch-from-the-stands-to-your-sofa/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alpine Skiing]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian consortium]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[intents and purposes]]></category>
		<category><![CDATA[international broadcasters]]></category>
		<category><![CDATA[international paralympic committee]]></category>
		<category><![CDATA[long term goal]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Rogers Sportsnet]]></category>
		<category><![CDATA[Terry Wright]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[VANOC]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">tag:www.vancouversun.com,2010-03-10 00:02:26Z:content=2663299</guid>
		<description><![CDATA[<p>Televised coverage of the 2010 Paralympics will be a far cry from the thousands of hours international broadcasters devoted to the recently completed Olympic Games.</p><p>Whereas hundreds of broadcasters measured their Olympic coverage in hundreds of hours - in some cases filling the airwaves 22 hours a day - just over two dozen companies are left in Vancouver for the Paralympics, and they are counting their hours here by fives, 10s and 50s. And that's the total for the entire 10 days of the Games.</p><p>But as far as the Vancouver Organizing Committee and the International Paralympic Committee are concerned, that's not necessarily a bad thing, given it's a vast improvement over past Games.</p><p>"Is it good or bad? Well, it is better than what they've had in the past. There wasn't anything for the last two [Paralympics], I think, in this country," said Terry Wright, Vanoc's executive vice-president of Games operations. "We've certainly had an improvement. I think in general broadcasters see the importance of showing something."</p><p>But there's no denying Paralympic television coverage is on a vastly different plane from the Olympics, where broadcasters spend hundreds of millions of dollars for rights in the expectation of generating multiple more millions from advertisers. At the Paralympics, broadcasters pay just $25,000 to $50,000 for territorial rights, given viewer demand is so much less.</p><p>The goal of Vanoc and the IPC is simply to have broadcasters at the Games; nobody expects to make money off them.</p><p>"To be honest, we'd like to get something," Wright said. "Anything we can get, we try to get an improvement on what they paid the time before, just to help the IPC with their long-term goal. But for us the most important thing is to try and get exposure. For all intents and purposes, we were trying to get them to give us a minimum number of hours broadcast. That was almost more important."</p><p>Baby steps</p><p>The disparity between the hours of coverage is significant.</p><p>The Canadian consortium led by CTV, for example, broadcast more than 2,200 hours of coverage during the Olympics, but for the Paralympics it has devoted 57 hours: 30 in French and 27 in English.</p><p>The only live broadcasts in Canada will be of sledge hockey games involving Canada, as well as the medal rounds. In B.C., live coverage will air on Rogers Sportsnet Pacific, with the exception of the March 16 Canada-Norway game (which will be live on TSN), and the gold-medal game, which CTV will broadcast live March 20.</p><p>Friday's opening ceremony won't be broadcast live, but will be repackaged Saturday afternoon into a four-hour block with a replay of the first Canada-Italy sledge hockey game.</p><p>Packaging the broadcasts that way does have some benefits. Vanoc and the International Paralympic Committee will get a large block of important Saturday viewership that will help give the Paralympics exposure, Wright said.</p><p>The numbers may be small, but they are still important.</p><p>"I think the part we focus on is that we are getting 50 hours more than the last Games," Wright said. "That's what you would call an almost astronomical percentage increase."</p><p>Overall, Paralympic broadcast rights have been sold to 10 international consortia or broadcasters. One of the consortia, the European Broadcasting Union, involves 23 companies that cover most of Europe.</p><p>Wright said most broadcasters will take daily highlights packages assembled from coverage provided by Vanoc's in-house service, Olympic Broadcast Service Vancouver.</p><p>The International Paralympic Committee expects Vancouver to generate more than the 285 hours broadcasters devoted to the 2006 Turin Paralympics, but it hasn't set a firm number of hours, according to Alexis Schaefer, the IPC's senior manager of marketing and broadcasting.</p><p>Some European broadcasters plan to cover the opening ceremony live, but most are doing tape-delayed coverage or highlights, he said.</p><p>Live-streaming options</p><p>The IPC is also significantly boosting its online coverage at paralympicsport.tv, where it will broadcast 150 hours of live and tape-delayed events. It broadcast half that amount in Turin. Live-streaming will begin with the opening ceremony.</p><p>"It is going to be a very significant portion, a very significant improvement. Of course we want to drive as many viewers as we can to the coverage," Schaefer said.</p><p>Vanoc, which took over broadcast rights from the IPC shortly after getting the Games, is paying the committee $4 million for them. It estimates the incremental cost of putting on the Paralympics over the Olympics at $88.1 million, of which $32 million is coming from the federal government. B.C. is providing $20 million.</p><p>Wright said Vanoc doesn't expect to fully recover the remaining amount, which will be paid out of its general operating budget. However, ticket sales will go some ways towards covering the deficit.</p><p>As of Monday, Vanoc had sold out a number of high-value events, including the 6,000-seat closing ceremony in Whistler, all of the Canadian sledge hockey games and the gold-medal game, as well as the gold-medal game in wheelchair curling. Many of the alpine sit-ski events have also sold out.</p><p>Caley Denton, Vanoc's vice-president of ticketing, also expects all of the roughly 40,000 tickets to Friday's opening ceremony to be gone shortly.</p><p>"We've still got a decent number of tickets, but they are going very quickly," he said. "We expect to sell out many of them."</p><p>Tickets are still available online and at the Vancouver and Whistler ticket centres, but Denton said he doesn't think Vanoc will erect its fan-to-fan ticket resale website.</p><p>A check of online resale sites shows a demand for sledge hockey tickets, but prices are not like what they were for the Olympics, with opening ceremony admissions going for less than face value.</p><p>jefflee@vancouversun.comRead Jeff Lee's blog at vancouversun.com/insidetheolympics</p>© Copyright (c) The Vancouver Sun   


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/02/20/among-winter-olympians-apolo-stands-alone/' rel='bookmark' title='Permanent Link: Among Winter Olympians, Apolo stands alone'>Among Winter Olympians, Apolo stands alone</a></li>
<li><a href='http://www.olympics-now.com/2010/02/15/five-to-watch-on-day-one-of-curling/' rel='bookmark' title='Permanent Link: Five to watch on day one of curling'>Five to watch on day one of curling</a></li>
<li><a href='http://www.olympics-now.com/2010/02/12/watch-the-olympics-online/' rel='bookmark' title='Permanent Link: Watch the Olympics Online'>Watch the Olympics Online</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/10/paralympics-where-to-watch-from-the-stands-to-your-sofa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELL DONE CANADA</title>
		<link>http://www.olympics-now.com/2010/03/03/well-done-canada/</link>
		<comments>http://www.olympics-now.com/2010/03/03/well-done-canada/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadians from coast]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold medal game]]></category>
		<category><![CDATA[hockey team canada]]></category>
		<category><![CDATA[John Furlong]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[white sweaters]]></category>
		<category><![CDATA[Winter Games]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://3adafed2983150042159da0602176ea6</guid>
		<description><![CDATA[<img width="" height="" alt="" class="primary">
 Well here in Canada on the last day of the Olympics, the 
real party has just begun. <p>The second half of these Winter Games has been very productive for this nation. We were successful each and 
every day with Canadian athletes reaching their full potential. </p><p>We won six golds in 
the last 48 hours of the games. In all respects the "Own the Podium" program 
instituted by the Federal Government back when Vancouver/Whistler were awarded the Games has become a huge success. </p><p>Thanks to our gold today by our men's hockey 
team, Canada has set a games record for the most gold medals ever won.</p><p>Back to 
hockey and the men's gold medal game. We won but we made it hard. The nation 
didn't want to see it go into overtime. In hindsight it was the best way to win 
it. The entire nation was transfixed by this game. Early reports have estimated 
that roughly 65% of Canadians tuned in to watch this game. </p><p>It didn't hurt that 
the opponent was the US. This game will be remembered here in Canada for years 
to come. If you ever visit Canada and want to make small talk with any local 
just mention this game and you will instantly make a friend. The winning goal 
will be replayed over and over.<br />&#160;<br />I just finished watching the closing 
ceremonies. I was very moved to see just how passionate we actually are. The 
pre-ceremony telecast showed nothing but Canadians flooding the streets all 
across Canada. They were all&#160;wearing red and white sweaters with the maple leaf 
proudly displayed on the front. <br />&#160;<br />During the closing ceremonies, John 
Furlong, CEO of Vanoc talked about how these games made our nation "stronger, 
more united, and how Canadians are more in love with their country than ever. 
These games allowed Canadians from coast to coast to come together and show how 
much national pride we have. We always had it we just needed a reason to show 
it.<br />&#160;<br />We have lived for a long time in the shadow of the States. These 
games and especially the events from the past 24 hours have allowed Canadians to 
show the world that we are truly a country in&#160;our own right. </p><p>We proved not only 
to ourselves but to the rest of the world that we are a great nation. These 
games started off as an athletic spectacle and finished off by highlighting our 
nation from the Atlantic to the Pacific.</p>


No related posts.]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/03/well-done-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot Games: Top U.S. short track stories</title>
		<link>http://www.olympics-now.com/2010/03/03/patriot-games-top-u-s-short-track-stories/</link>
		<comments>http://www.olympics-now.com/2010/03/03/patriot-games-top-u-s-short-track-stories/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short track]]></category>
		<category><![CDATA[Andy Gabel]]></category>
		<category><![CDATA[apolo ohno]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Bonnie Blair]]></category>
		<category><![CDATA[Champaign]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Dr. Eric Heiden]]></category>
		<category><![CDATA[Ill.]]></category>
		<category><![CDATA[J.R. Celski]]></category>
		<category><![CDATA[Jason Devaney]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lake Placid]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee Jung-]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[Ohno]]></category>
		<category><![CDATA[olympic journey]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[reutter]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[South Koreans]]></category>
		<category><![CDATA[speed skater bonnie]]></category>
		<category><![CDATA[Ted Robinson]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Olympians]]></category>

		<guid isPermaLink="false">9d6a73d4ed5a59fdefd5149bc8ec8fdf_6cfb80358250d3fe786885fd59e8c596</guid>
		<description><![CDATA[<p>VANCOUVER -- Short track speed skating at the Vancouver Olympics ended up being the Apolo Ohno show. And for good reason. </p><h2 class="RelatedTitle">Related to this article</h2><h2 class="RelatedVideo">Video</h2><ul class="LinkList"><li class="PhotoElement"><img class="Framed" src="http://www.nbcolympics.com/mm/photo/photos/general/41/74/05/417405_m05.jpg" width="142" height="106"><h3>Expert analysis: Men's 1500m short track </h3><p>Ted Robinson and Andy Gabel recap the exciting finish to the men's 1,500m race.<br /></p></li><li class="ListElement">Reutter wins first Olympic silver </li><li class="ListElement">NBC Encore: Day 15 men's races </li><li class="ListElement">NBC Encore: Women's 1000m </li><li class="ListElement">Ohno captures medal No. 8 </li><li class="ListElement">Ohno disqualified in 500m </li><li class="ListElement">Short track: Reutter sets Olympic record </li><li class="ListElement">NBC Encore: Day 2 short track racing </li><li class="ListElement">Reutter is 'sharp' </li><li class="ListElement">Short track: Men's 1500m highlights </li></ul><h2 class="RelatedSlideshows">Slideshows</h2><ul class="LinkList"><li class="PhotoElement"><img class="Framed" src="http://www.nbcolympics.com/mm/photo/sports/general/44/10/36/441036_m05.jpg" width="142" height="106"><h3>Short track spills in Vancouver </h3><p><p>A collection of photos featuring the spills of short track at the Vancouver Olympics.</p></li><li class="ListElement">Short shots: Best of short track </li><li class="ListElement">Ohno vs. Korea </li><li class="ListElement">Day 15: Short track scenes </li><li class="ListElement">Day 15: Women's 1000m </li><li class="ListElement">Day 15: Men's 5000m relay </li><li class="ListElement">Day 15: Men's 500m </li><li class="ListElement">Spotlight: Apolo Ohno in Vancouver </li><li class="ListElement">Day 13: Women's relay final </li><li class="ListElement">Day 9: Ohno makes history in 1000m </li><li class="ListElement">Celski in the 1500m </li><li class="ListElement">Day 2: Apolo Ohno in the 1500m </li></ul><h2 class="RelatedStories">Stories</h2><ul class="LinkList last"><li>Ohno's Olympic journey winds down with bronze </li><li>Reutter wins silver in 1000m </li><li>Among Winter Olympians, Apolo stands alone </li><li>U.S. women's relay team takes bronze </li></ul>  <p>The 27-year-old became the all-time most successful U.S. winter Olympian on Day 9 after winning his seventh career medal, breaking former speed skater Bonnie Blair's mark of six. A little more than a week later, Ohno reset his own record by claiming medal No. 8. </p><p>Ohno is also the most decorated short track speed skater in history. </p><p>Ohno began his Vancouver 2010 journey on Day 2 by winning the 1500m silver medal in a controversial finish. Two South Koreans crashed at the final turn to allow Ohno and fellow American J.R. Celski to grab the second and third spots. After the race, South Korean Lee Jung-Su said that Ohno was swinging his arms during the race and skated too aggressively. </p><p>"Ohno didn't deserve to stand on the same medal platform as me," Lee said. </p><p>A week later, Ohno won the 1000m bronze medal to break Blair's record. And, six days after that, Ohno had a mixed evening of racing on the final day of short track. </p><p>He capped the session with another bronze medal, this time with the 5000m relay team. But earlier at the Pacific Coliseum, Ohno was disqualified during the 500m finals after he put his hand on another skater's hip as they rounded the final corner. </p><p>Eight medals instead of nine medals ... what matters most is that Ohno won three medals in Vancouver and skated his way into the history books. </p><p><b>Reutter hits her marks</b><br />Katherine Reutter arrived in Vancouver as a favorite to win multiple medals for the U.S. team. She departed the city on March 1 with two. Mission accomplished. </p><p>The 21-year-old Reutter earned the 3000m relay bronze medal with her teammates after South Korea was disqualified in the final, and closed out her debut Olympics with the first individual medal of her career - a silver in the 1000m. </p><p>"I feel complete," Reutter said later that night. "I don't plan on taking off the medal or the flag for three days." </p><p>Reutter hails from Champaign, Ill., the same town that produced Blair. The pair was never close friends, but Blair has encouraged Reutter over the years and even gave her some advice before Vancouver. </p><p>"She told me, 'Don't forget your credential. You'll have people coming at you from all sides, so don't be overwhelmed," Reutter said. "âAnd just remember, these are the same girls you've been racing against,'" </p><p><b>Celski comes full circle</b><br />The other U.S. star of the Games was Celski, who was close to not even competing in Vancouver. He fell during the Olympic Trials last September and as he slid along the ice, his right skate blade sliced into his left thigh. </p><p>Bloor poured onto the ice as Celski grabbed his leg in pain. He was rushed to the hospital and had emergency surgery on the wound. Dr. Eric Heiden, a former U.S. long track speed skater who won five gold medals at the 1980 Olympics in Lake Placid, worked with Celski on a rehab plan. Heiden molded him back into racing shape throughout the fall and first part of the winter. </p><p>The rehab worked, and Celski skated in Vancouver at what he said was "90-95 percent." At the conclusion of the Games, Celski was two bronze medals richer after placing third in the 1500m and the 5000m relay. </p><p>-Jason Devaney </p><p><br /> </p>


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/02/14/short-track-speed-skating-koreas-lee-wins-1500m-short-track-gold/' rel='bookmark' title='Permanent Link: Short Track Speed Skating: Korea&#8217;s Lee wins 1,500m short-track gold'>Short Track Speed Skating: Korea&#8217;s Lee wins 1,500m short-track gold</a></li>
<li><a href='http://www.olympics-now.com/2010/02/11/short-track-speed-skating-ohno-on-track-for-history-books/' rel='bookmark' title='Permanent Link: Short Track Speed Skating: Ohno on track for history books'>Short Track Speed Skating: Ohno on track for history books</a></li>
<li><a href='http://www.olympics-now.com/2010/07/20/road-to-2012-exhibition-reveals-stories-of-london-2012-games/' rel='bookmark' title='Permanent Link: Road to 2012 exhibition reveals stories of London 2012 Games'>Road to 2012 exhibition reveals stories of London 2012 Games</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/03/patriot-games-top-u-s-short-track-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nbcolympics.com/mm/photo/sports/general/45/42/15/454215_m07.jpg" length="64" type="image/jpeg" />
		</item>
		<item>
		<title>Figure skating: Rochette, Kim Yu-Na, Lysacek headline closing Gala</title>
		<link>http://www.olympics-now.com/2010/03/03/figure-skating-rochette-kim-yu-na-lysacek-headline-closing-gala/</link>
		<comments>http://www.olympics-now.com/2010/03/03/figure-skating-rochette-kim-yu-na-lysacek-headline-closing-gala/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Figure skating]]></category>
		<category><![CDATA[Andrea Boccelli]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian skaters]]></category>
		<category><![CDATA[Caprice]]></category>
		<category><![CDATA[Celine Dion-themed]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Evan Lysacek]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Io Ci]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[joannie rochette]]></category>
		<category><![CDATA[Jules Massenet]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[medallist]]></category>
		<category><![CDATA[Miki Ando]]></category>
		<category><![CDATA[Mozart]]></category>
		<category><![CDATA[olympic figure skating]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[Rochette]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scott Moir]]></category>
		<category><![CDATA[Serge Lama]]></category>
		<category><![CDATA[Shen Xhe]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Tessa Virtue]]></category>
		<category><![CDATA[tessa virtue and scott moir]]></category>
		<category><![CDATA[Thais]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[yevgeny plushenko]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://69b9d5c04c715db58db45323d6d83c5a</guid>
		<description><![CDATA[<img><br /><br /><p><strong>Vancouver (AFP) - </strong>Joannie Rochette thanked the public for their support in a gala finale which featured gold medallists Kim Yu-Na and Evan Lysacek and brought the curtain down on two weeks of Olympic figure skating on Saturday.</p><p>Rochette, 24, skated a Celine Dion-themed tribute "Vole (Flight)" for her mother Thérèse who died just days before her bronze place finish in Vancouver.</p><p>Wearing dark mauve, the Canadian bronze medallist again earned an ovation from the home crowd, as she bid farewell to the Pacific Coliseum rink which has been the scene of the most painful and memorable moments of her life.</p><p>The 12 medallists from the four disciplines - men's, women's, pairs and ice dancing - performed during a two-and-a-half hour show alongside top-placed finishers, children and up-and-coming Canadian skaters.</p><p>South Korean superstar Kim took to the ice to the chants of "Yu-Na" from her many fans.</p><p>The fact she missed her opening jump didn't matter, as the 19-year-old's rivalry with Japan's Mao Asada was forgotten in her skate to Jules Massenet's "Meditation from Thais."</p><p>Silver medallist Asada, introduced to the public as the "Queen of the triple axel", skated to Paganini's "Caprice" while teammate Miki Ando chose the classical "Requiem" by Mozart.</p><p>"It's sad that it's come to an end, it's been a dream," said Lysacek, who performed to Gershwin's "Rhapsody in Blue."</p><p>"Tonight we skate freely, without rules and show our technical skills and passion for performance. The greatest skaters in the world are skating as one.</p><p>"I haven't got much sleep since (his gold medal performance), I just want to stay awake to enjoy the whole experience."</p><p>Canada's first ice dance gold medallists Tessa Virtue and Scott Moir received a rousing reception for their comical routine "Everyone Dance Now" where she plays the ballerina in a black tutu to his Canada ice hockey fan.</p><p>Russia's Yevgeny Plushenko, the deposed men's champion, skated to the French song "Je suis malade" by Serge Lama, while Japan's Daisuke Takahashi performed to Okawari's "Luv Letter."</p><p>China's acrobatic pairs skaters were well represented, led by gold medallists Shen Xhe and Zhao Hongbo, who skated to Andrea Boccelli's "Io Ci Saro" before a spectacular display of fireworks brought the event to a close.</p><p> </p><p>ea/dj10</p>


Related posts:<ol><li><a href='http://www.olympics-now.com/2010/02/19/figure-skating-lysacek-wins-mens-figure-skating-gold/' rel='bookmark' title='Permanent Link: Figure Skating: Lysacek wins men&#8217;s figure skating gold'>Figure Skating: Lysacek wins men&#8217;s figure skating gold</a></li>
<li><a href='http://www.olympics-now.com/2010/02/18/lysacek-wins-mens-figure-skating-gold/' rel='bookmark' title='Permanent Link: Lysacek wins men&#8217;s figure skating gold'>Lysacek wins men&#8217;s figure skating gold</a></li>
<li><a href='http://www.olympics-now.com/2010/02/17/figure-skating-plushenko-in-battle-with-lysacek-takahashi/' rel='bookmark' title='Permanent Link: Figure Skating: Plushenko in battle with Lysacek, Takahashi'>Figure Skating: Plushenko in battle with Lysacek, Takahashi</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.olympics-now.com/2010/03/03/figure-skating-rochette-kim-yu-na-lysacek-headline-closing-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic venues: Big changes in store</title>
		<link>http://www.olympics-now.com/2010/03/02/olympic-venues-big-changes-in-store/</link>
		<comments>http://www.olympics-now.com/2010/03/02/olympic-venues-big-changes-in-store/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Callaghan Valley]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Dick Vollet]]></category>
		<category><![CDATA[Gerry Kahrmann]]></category>
		<category><![CDATA[Hastings Park]]></category>
		<category><![CDATA[Jan Damnavits]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Mount Strachan]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Paralympic Park]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Place Stadium]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Ted Townsend]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">tag:www.vancouversun.com,2010-03-01 23:58:49Z:content=2629034</guid>
